Three levels to match the story you want to tell: Launch, Growth and Accelerate. Every listing gets the essentials and analytics. Higher levels unlock more Search Tags, longer copy, visible selling points and, at the top, a dedicated Company Profile Page with rich media and lead-gen tools. Prices are per listing, ex GST.
$197
$397
$597
| Feature | Launch | Growth | Accelerate |
|---|---|---|---|
| Core listing features | |||
| Business description length | 300 chars | 450 chars | 600 chars |
| Search Tags | 4 | 8 | 16 |
| 3 Key Selling Points (visible) | — | Yes | Yes |
| Phone / Website / Logo | Yes | Yes | Yes |
| Analytics dashboard | Yes | Yes | Yes |
| Company Profile Page features (Accelerate) | |||
| Dedicated profile page | — | — | Included |
| Contact form + lead contact details | — | — | Yes |
| Social links & related businesses | — | — | Yes |
| Addresses | — | — | Up to 6 |
| Detailed info | — | — | 4,000 characters |
| Extra website links | — | — | Up to 4 |
| Media | — | — | 10 images, 5 videos, 5 downloads |
Real templates showing layout, tags, selling points and the Company Profile Page for Accelerate.
Pick your level and purchase in seconds. Your listing goes live on payment.
* Listings are per category. If you want to appear in two categories, purchase two listings. Prices exclude GST.